Manakostentabelle: Unterschied zwischen den Versionen
Aus World of Dungeons - Enzyklopaedia
K |
K |
||
Zeile 7: | Zeile 7: | ||
<br><br> | <br><br> | ||
− | + | {| class="tab2 zebrareihe" | |
+ | !rowspan=2 | Fertigkeitenrang | ||
+ | !colspan=20 | Basismanakosten | ||
+ | |- | ||
+ | ! 1 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! 13 | ||
+ | ! 14 | ||
+ | ! 15 | ||
+ | ! 16 | ||
+ | ! 17 | ||
+ | ! 18 | ||
+ | ! 19 | ||
+ | ! 20 | ||
+ | |- | ||
+ | ! 1 | ||
+ | |0 | ||
+ | |1 | ||
+ | |2 | ||
+ | |3 | ||
+ | |4 | ||
+ | |5 | ||
+ | |6 | ||
+ | |7 | ||
+ | |8 | ||
+ | |9 | ||
+ | |9 | ||
+ | |10 | ||
+ | |11 | ||
+ | |12 | ||
+ | |13 | ||
+ | |14 | ||
+ | |15 | ||
+ | |16 | ||
+ | |17 | ||
+ | |18 | ||
+ | |- | ||
+ | ! 2 | ||
+ | |1 | ||
+ | |2 | ||
+ | |3 | ||
+ | |4 | ||
+ | |5 | ||
+ | |6 | ||
+ | |7 | ||
+ | |8 | ||
+ | |9 | ||
+ | |10 | ||
+ | |11 | ||
+ | |12 | ||
+ | |13 | ||
+ | |14 | ||
+ | |15 | ||
+ | |16 | ||
+ | |17 | ||
+ | |18 | ||
+ | |19 | ||
+ | |20 | ||
+ | |- | ||
+ | ! 3 | ||
+ | |1 | ||
+ | |2 | ||
+ | |3 | ||
+ | |4 | ||
+ | |5 | ||
+ | |6 | ||
+ | |7 | ||
+ | |8 | ||
+ | |9 | ||
+ | |11 | ||
+ | |12 | ||
+ | |13 | ||
+ | |14 | ||
+ | |15 | ||
+ | |16 | ||
+ | |17 | ||
+ | |18 | ||
+ | |19 | ||
+ | |20 | ||
+ | |22 | ||
+ | |- | ||
+ | ! 4 | ||
+ | |1 | ||
+ | |2 | ||
+ | |3 | ||
+ | |4 | ||
+ | |6 | ||
+ | |7 | ||
+ | |8 | ||
+ | |9 | ||
+ | |10 | ||
+ | |12 | ||
+ | |13 | ||
+ | |14 | ||
+ | |15 | ||
+ | |16 | ||
+ | |18 | ||
+ | |19 | ||
+ | |20 | ||
+ | |21 | ||
+ | |22 | ||
+ | |24 | ||
+ | |- | ||
+ | ! 5 | ||
+ | |1 | ||
+ | |2 | ||
+ | |3 | ||
+ | |5 | ||
+ | |6 | ||
+ | |7 | ||
+ | |9 | ||
+ | |10 | ||
+ | |11 | ||
+ | |13 | ||
+ | |14 | ||
+ | |15 | ||
+ | |16 | ||
+ | |18 | ||
+ | |19 | ||
+ | |20 | ||
+ | |22 | ||
+ | |23 | ||
+ | |24 | ||
+ | |26 | ||
+ | |- | ||
+ | ! 6 | ||
+ | |1 | ||
+ | |2 | ||
+ | |4 | ||
+ | |5 | ||
+ | |7 | ||
+ | |8 | ||
+ | |9 | ||
+ | |11 | ||
+ | |12 | ||
+ | |14 | ||
+ | |15 | ||
+ | |16 | ||
+ | |18 | ||
+ | |19 | ||
+ | |21 | ||
+ | |22 | ||
+ | |23 | ||
+ | |25 | ||
+ | |26 | ||
+ | |28 | ||
+ | |- | ||
+ | ! 7 | ||
+ | |1 | ||
+ | |3 | ||
+ | |4 | ||
+ | |6 | ||
+ | |7 | ||
+ | |9 | ||
+ | |10 | ||
+ | |12 | ||
+ | |13 | ||
+ | |15 | ||
+ | |16 | ||
+ | |18 | ||
+ | |19 | ||
+ | |21 | ||
+ | |22 | ||
+ | |24 | ||
+ | |25 | ||
+ | |27 | ||
+ | |28 | ||
+ | |30 | ||
+ | |- | ||
+ | ! 8 | ||
+ | |1 | ||
+ | |3 | ||
+ | |4 | ||
+ | |6 | ||
+ | |8 | ||
+ | |9 | ||
+ | |11 | ||
+ | |12 | ||
+ | |14 | ||
+ | |16 | ||
+ | |17 | ||
+ | |19 | ||
+ | |20 | ||
+ | |22 | ||
+ | |24 | ||
+ | |25 | ||
+ | |27 | ||
+ | |28 | ||
+ | |30 | ||
+ | |32 | ||
+ | |- | ||
+ | ! 9 | ||
+ | |1 | ||
+ | |3 | ||
+ | |5 | ||
+ | |6 | ||
+ | |8 | ||
+ | |10 | ||
+ | |11 | ||
+ | |13 | ||
+ | |15 | ||
+ | |17 | ||
+ | |18 | ||
+ | |20 | ||
+ | |22 | ||
+ | |23 | ||
+ | |25 | ||
+ | |27 | ||
+ | |28 | ||
+ | |30 | ||
+ | |32 | ||
+ | |34 | ||
+ | |- | ||
+ | ! 10 | ||
+ | |1 | ||
+ | |3 | ||
+ | |5 | ||
+ | |7 | ||
+ | |9 | ||
+ | |10 | ||
+ | |12 | ||
+ | |14 | ||
+ | |16 | ||
+ | |18 | ||
+ | |19 | ||
+ | |21 | ||
+ | |23 | ||
+ | |25 | ||
+ | |27 | ||
+ | |28 | ||
+ | |30 | ||
+ | |32 | ||
+ | |34 | ||
+ | |36 | ||
+ | |- | ||
+ | ! 11 | ||
+ | |1 | ||
+ | |3 | ||
+ | |5 | ||
+ | |7 | ||
+ | |9 | ||
+ | |11 | ||
+ | |13 | ||
+ | |15 | ||
+ | |17 | ||
+ | |19 | ||
+ | |20 | ||
+ | |22 | ||
+ | |24 | ||
+ | |26 | ||
+ | |28 | ||
+ | |30 | ||
+ | |32 | ||
+ | |34 | ||
+ | |36 | ||
+ | |38 | ||
+ | |- | ||
+ | ! 12 | ||
+ | |2 | ||
+ | |4 | ||
+ | |6 | ||
+ | |8 | ||
+ | |10 | ||
+ | |12 | ||
+ | |14 | ||
+ | |16 | ||
+ | |18 | ||
+ | |20 | ||
+ | |22 | ||
+ | |24 | ||
+ | |26 | ||
+ | |28 | ||
+ | |30 | ||
+ | |32 | ||
+ | |34 | ||
+ | |36 | ||
+ | |38 | ||
+ | |40 | ||
+ | |- | ||
+ | ! 13 | ||
+ | |2 | ||
+ | |4 | ||
+ | |6 | ||
+ | |8 | ||
+ | |10 | ||
+ | |12 | ||
+ | |14 | ||
+ | |16 | ||
+ | |18 | ||
+ | |21 | ||
+ | |23 | ||
+ | |25 | ||
+ | |27 | ||
+ | |29 | ||
+ | |31 | ||
+ | |33 | ||
+ | |35 | ||
+ | |37 | ||
+ | |39 | ||
+ | |42 | ||
+ | |- | ||
+ | ! 14 | ||
+ | |2 | ||
+ | |4 | ||
+ | |6 | ||
+ | |8 | ||
+ | |11 | ||
+ | |13 | ||
+ | |15 | ||
+ | |17 | ||
+ | |19 | ||
+ | |22 | ||
+ | |24 | ||
+ | |26 | ||
+ | |28 | ||
+ | |30 | ||
+ | |33 | ||
+ | |35 | ||
+ | |37 | ||
+ | |39 | ||
+ | |41 | ||
+ | |44 | ||
+ | |- | ||
+ | ! 15 | ||
+ | |2 | ||
+ | |4 | ||
+ | |6 | ||
+ | |9 | ||
+ | |11 | ||
+ | |13 | ||
+ | |16 | ||
+ | |18 | ||
+ | |20 | ||
+ | |23 | ||
+ | |25 | ||
+ | |27 | ||
+ | |29 | ||
+ | |32 | ||
+ | |34 | ||
+ | |36 | ||
+ | |39 | ||
+ | |41 | ||
+ | |43 | ||
+ | |46 | ||
+ | |- | ||
+ | ! 16 | ||
+ | |2 | ||
+ | |4 | ||
+ | |7 | ||
+ | |9 | ||
+ | |12 | ||
+ | |14 | ||
+ | |16 | ||
+ | |19 | ||
+ | |21 | ||
+ | |24 | ||
+ | |26 | ||
+ | |28 | ||
+ | |31 | ||
+ | |33 | ||
+ | |36 | ||
+ | |38 | ||
+ | |40 | ||
+ | |43 | ||
+ | |45 | ||
+ | |48 | ||
+ | |- | ||
+ | ! 17 | ||
+ | |2 | ||
+ | |5 | ||
+ | |7 | ||
+ | |10 | ||
+ | |12 | ||
+ | |15 | ||
+ | |17 | ||
+ | |20 | ||
+ | |22 | ||
+ | |25 | ||
+ | |27 | ||
+ | |30 | ||
+ | |32 | ||
+ | |35 | ||
+ | |37 | ||
+ | |40 | ||
+ | |42 | ||
+ | |45 | ||
+ | |47 | ||
+ | |50 | ||
+ | |- | ||
+ | ! 18 | ||
+ | |2 | ||
+ | |5 | ||
+ | |7 | ||
+ | |10 | ||
+ | |13 | ||
+ | |15 | ||
+ | |18 | ||
+ | |20 | ||
+ | |23 | ||
+ | |26 | ||
+ | |28 | ||
+ | |31 | ||
+ | |33 | ||
+ | |36 | ||
+ | |39 | ||
+ | |41 | ||
+ | |44 | ||
+ | |46 | ||
+ | |49 | ||
+ | |52 | ||
+ | |- | ||
+ | ! 19 | ||
+ | |2 | ||
+ | |5 | ||
+ | |8 | ||
+ | |10 | ||
+ | |13 | ||
+ | |16 | ||
+ | |18 | ||
+ | |21 | ||
+ | |24 | ||
+ | |27 | ||
+ | |29 | ||
+ | |32 | ||
+ | |35 | ||
+ | |37 | ||
+ | |40 | ||
+ | |43 | ||
+ | |45 | ||
+ | |48 | ||
+ | |51 | ||
+ | |54 | ||
+ | |- | ||
+ | ! 20 | ||
+ | |2 | ||
+ | |5 | ||
+ | |8 | ||
+ | |11 | ||
+ | |14 | ||
+ | |16 | ||
+ | |19 | ||
+ | |22 | ||
+ | |25 | ||
+ | |28 | ||
+ | |30 | ||
+ | |33 | ||
+ | |36 | ||
+ | |39 | ||
+ | |42 | ||
+ | |44 | ||
+ | |47 | ||
+ | |50 | ||
+ | |53 | ||
+ | |56 | ||
+ | |- | ||
+ | ! 21 | ||
+ | |2 | ||
+ | |5 | ||
+ | |8 | ||
+ | |11 | ||
+ | |14 | ||
+ | |17 | ||
+ | |20 | ||
+ | |23 | ||
+ | |26 | ||
+ | |29 | ||
+ | |31 | ||
+ | |34 | ||
+ | |37 | ||
+ | |40 | ||
+ | |43 | ||
+ | |46 | ||
+ | |49 | ||
+ | |52 | ||
+ | |55 | ||
+ | |58 | ||
+ | |- | ||
+ | ! 22 | ||
+ | |3 | ||
+ | |6 | ||
+ | |9 | ||
+ | |12 | ||
+ | |15 | ||
+ | |18 | ||
+ | |21 | ||
+ | |24 | ||
+ | |27 | ||
+ | |30 | ||
+ | |33 | ||
+ | |36 | ||
+ | |39 | ||
+ | |42 | ||
+ | |45 | ||
+ | |48 | ||
+ | |51 | ||
+ | |54 | ||
+ | |57 | ||
+ | |60 | ||
+ | |- | ||
+ | ! 23 | ||
+ | |3 | ||
+ | |6 | ||
+ | |9 | ||
+ | |12 | ||
+ | |15 | ||
+ | |18 | ||
+ | |21 | ||
+ | |24 | ||
+ | |27 | ||
+ | |31 | ||
+ | |34 | ||
+ | |37 | ||
+ | |40 | ||
+ | |43 | ||
+ | |46 | ||
+ | |49 | ||
+ | |52 | ||
+ | |55 | ||
+ | |58 | ||
+ | |62 | ||
+ | |- | ||
+ | ! 24 | ||
+ | |3 | ||
+ | |6 | ||
+ | |9 | ||
+ | |12 | ||
+ | |16 | ||
+ | |19 | ||
+ | |22 | ||
+ | |25 | ||
+ | |28 | ||
+ | |32 | ||
+ | |35 | ||
+ | |38 | ||
+ | |41 | ||
+ | |44 | ||
+ | |48 | ||
+ | |51 | ||
+ | |54 | ||
+ | |57 | ||
+ | |60 | ||
+ | |64 | ||
+ | |- | ||
+ | ! 25 | ||
+ | |3 | ||
+ | |6 | ||
+ | |9 | ||
+ | |13 | ||
+ | |16 | ||
+ | |19 | ||
+ | |23 | ||
+ | |26 | ||
+ | |29 | ||
+ | |33 | ||
+ | |36 | ||
+ | |39 | ||
+ | |42 | ||
+ | |46 | ||
+ | |49 | ||
+ | |52 | ||
+ | |56 | ||
+ | |59 | ||
+ | |62 | ||
+ | |66 | ||
+ | |- | ||
+ | !rowspan=2 | Fertigkeitenrang | ||
+ | !colspan=20 | Basismanakosten | ||
+ | |- | ||
+ | ! 1 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! 13 | ||
+ | ! 14 | ||
+ | ! 15 | ||
+ | ! 16 | ||
+ | ! 17 | ||
+ | ! 18 | ||
+ | ! 19 | ||
+ | ! 20 | ||
+ | |- | ||
+ | |||
+ | |} | ||
[[Bild:Manakosten2.png]]<br> | [[Bild:Manakosten2.png]]<br> | ||
[[Bild:Manakosten3.png]]<br> | [[Bild:Manakosten3.png]]<br> | ||
Zeile 13: | Zeile 613: | ||
[[Bild:Manakosten5.png]]<br> | [[Bild:Manakosten5.png]]<br> | ||
[[Bild:Manakosten6.png]] | [[Bild:Manakosten6.png]] | ||
− | |||
{{Navi-MeineHelden}} | {{Navi-MeineHelden}} | ||
[[Kategorie:Grundlagen|Manakostentabelle]] | [[Kategorie:Grundlagen|Manakostentabelle]] |
Version vom 30. August 2012, 10:09 Uhr
Hier findest du die Manakosten für die Fertigkeiten.
Der Basisrang ist abhängig von der Fertigkeit und ist ein fixer Wert. Du findest ihn bei jeder Fertigkeit unter Manakosten in Klammern. Bei 17 (7) ist der Basisrang 7, dieser ändert sich auch nicht.
Beispiel:
Doppelschlag hat einen Basisrang von 2, wenn man in die Tabelle nachschaut findet man bei Rang 15 dann die Manakosten: 4 Mana
Denk daran, dass sich der Rang im Dungeon manchmal durch Push-Fertigkeiten deiner Mitstreiter oder gegnerischen Einfluss ändern kann.
Für die Manakosten ist der Rang entscheidend, der aktuell im Dungeon vorliegt!
Fertigkeitenrang | Basismanakosten | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 |
4 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 24 |
5 | 1 | 2 | 3 | 5 | 6 | 7 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 23 | 24 | 26 |
6 | 1 | 2 | 4 | 5 | 7 | 8 | 9 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 21 | 22 | 23 | 25 | 26 | 28 |
7 | 1 | 3 | 4 | 6 | 7 | 9 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 21 | 22 | 24 | 25 | 27 | 28 | 30 |
8 | 1 | 3 | 4 | 6 | 8 | 9 | 11 | 12 | 14 | 16 | 17 | 19 | 20 | 22 | 24 | 25 | 27 | 28 | 30 | 32 |
9 | 1 | 3 | 5 | 6 | 8 | 10 | 11 | 13 | 15 | 17 | 18 | 20 | 22 | 23 | 25 | 27 | 28 | 30 | 32 | 34 |
10 | 1 | 3 | 5 | 7 | 9 | 10 | 12 | 14 | 16 | 18 | 19 | 21 | 23 | 25 | 27 | 28 | 30 | 32 | 34 | 36 |
11 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
12 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
13 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 42 |
14 | 2 | 4 | 6 | 8 | 11 | 13 | 15 | 17 | 19 | 22 | 24 | 26 | 28 | 30 | 33 | 35 | 37 | 39 | 41 | 44 |
15 | 2 | 4 | 6 | 9 | 11 | 13 | 16 | 18 | 20 | 23 | 25 | 27 | 29 | 32 | 34 | 36 | 39 | 41 | 43 | 46 |
16 | 2 | 4 | 7 | 9 | 12 | 14 | 16 | 19 | 21 | 24 | 26 | 28 | 31 | 33 | 36 | 38 | 40 | 43 | 45 | 48 |
17 | 2 | 5 | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | 32 | 35 | 37 | 40 | 42 | 45 | 47 | 50 |
18 | 2 | 5 | 7 | 10 | 13 | 15 | 18 | 20 | 23 | 26 | 28 | 31 | 33 | 36 | 39 | 41 | 44 | 46 | 49 | 52 |
19 | 2 | 5 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 29 | 32 | 35 | 37 | 40 | 43 | 45 | 48 | 51 | 54 |
20 | 2 | 5 | 8 | 11 | 14 | 16 | 19 | 22 | 25 | 28 | 30 | 33 | 36 | 39 | 42 | 44 | 47 | 50 | 53 | 56 |
21 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | 31 | 34 | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 |
22 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
23 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 31 | 34 | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 62 |
24 | 3 | 6 | 9 | 12 | 16 | 19 | 22 | 25 | 28 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54 | 57 | 60 | 64 |
25 | 3 | 6 | 9 | 13 | 16 | 19 | 23 | 26 | 29 | 33 | 36 | 39 | 42 | 46 | 49 | 52 | 56 | 59 | 62 | 66 |
Fertigkeitenrang | Basismanakosten | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Meine Helden in World of Dungeons | |
---|---|
Charakterwerte | Eigenschaften • Fertigkeiten • Erfahrung • Heldenstufe • Ruhm • Initiative • Steigern • Meisterrang • Hitpoints • Mana • Manakosten • Gewinn an HP/MP • Aktion • Anfälligkeit • Konvertierung • Spieltipps - Fertigkeiten • Gaben • Fertigkeitenklassen |
Ruhestand und Rebirth | Stufe 40 • Rebirth • Rebirth - Schritt für Schritt • Stärken, Schwächen und Legendenlevel • Ruhesitze • Legendenwelt |